Advertisement

 


Experience Table / Level Progression
Jade Empire Experience Table / Level Progression
Level Add'l Experience to Next Total Experience to Next Style Points Gained
1st 700 700 0
2nd 1300 2000 2
3rd 2000 4000 3
4th 3000 7000 4
5th 4000 11,000 5
6th 5000 16,000 6
7th 6000 22,000 7
8th 7000 29,000 8
9th 8000 37,000 9
10th 9000 46,000 10
11th 10,000 56,000 11
12th 11,000 67,000 12
13th 12,000 79,000 13
14th 13,000 92,000 14
15th 14,000 106,000 15
16th 15,000 121,000 16
17th 16,000 137,000 17
18th 17,000 154,000 18
19th 18,000 172,000 19
20th 19,000 191,000 20
21st 20,000 211,000 21
22nd 21,000 232,000 22
23rd 22,000 254,000 23
24th 23,000 277,000 24
25th 24,000 301,000 25
26th 25,000 326,000 26
27th 54,000 380,000 27
28th 70,000 450,000 28
29th 100,000 550,000 29
30th 150,000 700,000 30
31st 300,000 1,000,000 31
32nd 2,146,483,647! N/A 32

Note: A single play through Jade Empire will typically net your character 225,000 to 275,000 experience points, assuming you attempt at least some of the game's side quests. Reaching the maximum level (32) legitimately is nearly impossible, as it would require battling random enemies over and over again for many hours. Such a high level isn't really necessary anyway since the game's adversaries are automatically adjusted to match your abilities.