Advertisement

 


Ranged Skills: Tier 1
Critical Shot (Full Description)

Affects: Critical Hit Chance

Requires: Ranged 1

Advancement Summary (Dungeon Siege II):

1234 5678 910
8%14%18%22% 25.5%28.5%31%33.5% 36%38%

11121314 15161718 1920
40%41.5%43%44.5% 46%47%48%49% 49.5%50%

Advancement Summary (Broken World):

1234 5678 910
6%11%15%18.5% 21.5%24.5%27%29.5% 32%34%

11121314 15161718 1920
36%38%40%41.5% 43%44.5%46%47% 48%49%


Dodge (Full Description)

Affects: Chance to Dodge Physical Attacks

Requires: Ranged 1

Advancement Summary (Dungeon Siege II):

1234 5678 910
4%7%10%13% 16%18%20%22% 24%26%

11121314 15161718 1920
28%30%32%34% 35%36%37%38% 39%40%

Advancement Summary (Broken World):

1234 5678 910
3%6%9%11% 13%15%16%17% 18%19%

11121314 15161718 1920
20%21%22%23% 24%25%26%27% 27.5%28%

Skills

Melee

 

Ranged

 

Combat Magic

 

Nature Magic

 

Fist of Stone (BW)

 

Blood Assassin (BW)