|
Combat Magic Skills: Tier 5
Arcane Fury
( Full Description)
|
Affects: Combat and Nature Magic Power Damage
Requires: Quickened Casting 1, Combat Magic 36
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +6% | +8% | +10%
| +12% | +14% | +16% | +17.5%
| +19% | +20.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+22% | +23% | +24% | +25%
| +26% | +26% | +27% | +28%
| +29% | +30%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +6% | +8% | +10%
| +12% | +14% | +16% | +17.5%
| +19% | +20.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+22% | +23% | +24% | +25%
| +26% | +27% | +28% | +29%
| +29.5% | +30%
| |
|
Arcing
( Full Description)
|
Affects: Chance to Arc / Arc Damage (times intelligence)
Requires: Amplified Lightning 1, Combat Magic 36
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 0.2 | 8% 0.3 | 11% 0.4 | 13% 0.4
| 15% 0.5 | 17% 0.6 | 18.5% 0.6 | 20% 0.7
| 21.5% 0.7 | 22.5% 0.8
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
23.5% 0.8 | 24.5% 0.8 | 25.5% 0.9 | 26.5% 0.9
| 27.3% 0.9 | 28% 0.9 | 28.5% 1.0 | 29% 1.0
| 29.5% 1.0 | 30% 1.0
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
4% 0.18 | 7% 0.30 | 9% 0.38 | 11% 0.45
| 13% 0.52 | 14.5% 0.58 | 16% 0.63 | 17.5% 0.68
| 19% 0.73 | 20.5% 0.77
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
22% 0.81 | 23% 0.84 | 24% 0.87 | 25% 0.90
| 26% 0.92 | 27% 0.94 | 27.8% 0.96 | 28.5% 0.98
| 29.3% 0.99 | 30% 1.00
| |
|
|
|
|