Advertisement

 


Shapeshifting & Polymorphing Table
Note: Special thanks goes out to El-Ad Amir, Silviu, and Christofer for submitting this information.


Creature Name Fire Elec Cold Acid Magic MgcF MgcC Slash Pierce Crush Miss Str Dex Con Source Notes
Baby Wyvern 0 0 0 0 0 0 0 0 0 0 0 16 17 16 Avenger Poison
Black Bear 0 0 0 0 0 0 0 0 0 0 0 18 12 18 Druid, Polymorph Self Strength 18/00
Brown Bear 0 0 0 0 0 0 0 0 0 0 0 18 12 18 Druid, Polymorph Self Strength 18/00
Earth Elemental 0 0 0 0 0 0 0 0 0 0 0 19 9 9 Shapeshift None
Fire Elemental 100 0 0 0 0 100 0 0 0 0 0 9 9 9 Shapeshift None
Fire Salamander 50 0 0 0 0 0 0 0 0 0 0 18 19 15 Avenger Breathe Fire (2d6 3/day)
Flind 0 0 0 0 0 0 0 0 0 0 0 17 17 12 Polymorph Self None
Giant Troll 0 0 0 0 0 0 0 0 0 0 0 18 20 9 Shapeshift Fast Regen
Greater Werewolf 50 50 50 50 40 50 50 0 0 0 0 21 20 25 Shapeshift 3 Atks/Rnd
Greater Wolfwere 50 50 50 50 0 50 50 0 0 0 0 19 19 16 Shapeshift Regen, Immune to Normal Weapons
Iron Golem 125 100 100 100 100 125 100 20 20 20 20 24 9 9 Shapeshift Immune to Normal Weapons
Mind Flayer 0 0 0 0 0 0 0 0 0 0 0 10 10 9 Shapeshift Psionic Blast (1/day), Int Drain on Hit, Chance of Instant Death on Hit
Mustard Jelly 0 100 50 0 100 0 50 30 60 100 85 14 9 9 Polymorph Self, Cloak of the Sewers Projectile Attack
Ogre 0 0 0 0 0 0 0 0 0 0 0 18 9 18 Polymorph Self Strength 18/00
Rat 0 0 0 0 0 0 0 90 90 90 90 9 9 9 Cloak of the Sewers Can deal damage as if using weapons
Slayer 0 0 0 0 40 0 0 0 0 0 0 25 25 18 Innate Ability 4 Atks/Rnd, Regen, Immune to Normal Weapons, Cold Damage
Sword Spider 0 0 0 0 0 0 0 0 0 0 0 16 16 9 Polymorph Self, Avenger 4 Atks/Rnd, Poison
Troll 0 0 0 0 0 0 0 0 0 0 0 17 11 22 Cloak of the Sewers Regen
Werewolf 0 0 0 0 20 0 0 0 0 0 0 19 16 15 Shapeshift 2 Atks/Rnd
Wolf 0 50 100 0 0 0 100 0 0 0 0 15 18 13 Druid, Polymorph Self None


Fire = Normal Fire Resistance
Cold = Normal Cold Resistance
Magic = Magic Resistance
MgcC = Magic Cold Resistance
Pierce = Piercing Resistance
Miss = Missile Resistance
Dex = Dexterity
Elec = Electricity Resistance
Acid = Acid Resistance
MgcF = Magic Fire Resistance
Slash = Slashing Resistance
Crush = Crushing Resistance
Str = Strength
Con = Constitution