Register Lost Password?  Cookie?
  The time now is 03:40 PM GMT -6.  
Banshee Network
 
Titan Quest
Game Information
Recent News
TQ Walkthrough
IT Walkthrough
Classes
Skill Masteries
Equipment Database
Advanced Search
Categorized
Set Items
Skills
Defense
Dream [IT]
Earth
Hunting
Nature
Rogue
Spirit
Storm
Warfare
Articles
Iron Lore Closure Q&A
Immortal Throne Q&A
Titan Quest Q&A #1
Titan Quest Q&A #2
Titan Quest Review
Immortal Throne Review
Titan Quest E3 Preview
Media
Screenshots
Concept Art
Wallpaper
Other Artwork
Game Resources
Downloads
Titan Quest Forum
Titan Quest Products
Buy Titan Quest!
Buy Immortal Throne!
Site Features
Submit News
News Archives
Join Our Staff
Forums
Community Blogs
Reviews
Previews
Interviews
Editorials
About GB
Advertise With Us!
Advertisement
 

Strength of the Pack
  The howl of your wolves emboldens the hearts of those who hear it causing them to fight more fiercely.




First Available: Level Twenty-Four

Prerequisite: Survival Instinct

Skill(s) Unlocked: None

Skill Advancement
# of
Points
Skill Potency
1 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +15% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 4 Armor
2 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +20% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 6 Armor
3 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +24% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 8 Armor
4 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +30% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 10 Armor
5 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +34% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 12 Armor
6 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +39% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 14 Armor
7 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +43% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 16 Armor
8 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +49% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 18 Armor
9 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +53% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 20 Armor
10 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +58% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 22 Armor
11 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +62% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 24 Armor
12 25 Energy Cost, 15 Second Duration, 10.0 Meter Radius, +68% Damage, +1 Energy Regeneration/Second, +15% Total Speed, 26 Armor

Nature Skills
Level 1
Regrowth [B1]
Call of the Wild [D1]
Level 4
Heart of Oak [A1]
Accelerated Growth [B2]
Maul [D2]
Plague [F1]
Level 10
Briar Ward [C1]
Survival Instinct [D3]
Fatigue [F2]
Level 16
Tranquility of Water [A2]
Dissemination [B3]
Stinging Nettle [C2]
Sylvan Nymph [E1]
Level 24
Permanence of Stne [A3]
Strength of the Pck [D4]
Overgrowth [E2]
Susceptibility [F3]
Level 32
Refresh
Sanctuary [C3]
Nature's Wrath [E3]
 
 
      Copyright ©2000-2008, GameBanshee.com