| | mr_sir | | 0 | 2,202 |
| | Hill-Shatar | | 0 | 2,296 |
| | Crumbly | | 6 | 1,330 |
| | GawainBS | | 6 | 967 |
| | DarkMasta | | 1 | 953 |
| | Nesphandus | | 2 | 487 |
|  | Waughoo | | 3 | 554 |
|  | Rebis | | 1 | 368 |
| | Tricky | | 0 | 584 |
| | GawainBS | | 2 | 1,291 |
| | Windwelder | | 0 | 938 |
| | Merkavoth | | 0 | 604 |
| | Razor Blade | | 0 | 631 |
| | mario1311 | | 3 | 1,629 |
| | DarkMasta | | 0 | 556 |
| | mario1311 | | 1 | 929 |
|  | DiabloInLondon | | 0 | 583 |
| | Stabbath | | 3 | 1,484 |
| | Aremah | | 21 | 4,253 |
| | BigBadPig | | 5 | 1,237 |
| | Dawsol | | 4 | 1,160 |
| | lunatic123 |
06-30-2007 12:20 PM
by fable | 1 | 1,073 |
| | lunatic123 |
06-29-2007 07:19 PM
by fable | 2 | 964 |
| | TonyMontana1638 | | 13 | 3,305 |
| | Stabbath | | 1 | 1,130 |
| | mr_sir | | 20 | 2,617 |
| | Stabbath | | 4 | 1,115 |