| | mr_sir | | 0 | 2,178 |
| | Hill-Shatar | | 0 | 2,290 |
| | GawainBS | | 6 | 934 |
| | DarkMasta | | 1 | 913 |
| | Nesphandus | | 2 | 469 |
|  | Waughoo | | 3 | 540 |
|  | Rebis | | 1 | 359 |
| | Tricky | | 0 | 576 |
| | GawainBS | | 2 | 1,274 |
| | Windwelder | | 0 | 913 |
| | Merkavoth | | 0 | 593 |
| | Razor Blade | | 0 | 616 |
| | mario1311 | | 3 | 1,592 |
| | DarkMasta | | 0 | 542 |
| | mario1311 | | 1 | 903 |
|  | DiabloInLondon | | 0 | 575 |
| | Stabbath | | 3 | 1,472 |
| | Aremah | | 21 | 4,239 |
| | BigBadPig | | 5 | 1,233 |
| | Dawsol | | 4 | 1,153 |
| | lunatic123 |
06-30-2007 12:20 PM
by fable | 1 | 1,066 |
| | lunatic123 |
06-29-2007 07:19 PM
by fable | 2 | 957 |
| | TonyMontana1638 | | 13 | 3,286 |
| | Stabbath | | 1 | 1,120 |
| | mr_sir | | 20 | 2,600 |
| | Stabbath | | 4 | 1,106 |
|  | Chigger | | 3 | 1,942 |