| | moltovir | | 38 | 27,625 |
| | ch85us2001 | | 15 | 17,661 |
| | BuckGB | | 1 | 15,256 |
| | fable | | 1 | 5,813 |
|  | Rivan7 | | 13 | 418 |
|  | Obliviot | | 3 | 183 |
| | Belthan | | 2 | 438 |
| | Keledrath | | 1 | 215 |
| | blackops 651 |
11-04-2009 12:56 PM
by fable | 1 | 87 |
| | Ragin Cajun | | 3 | 112 |
| | Fljotsdale | | 5 | 158 |
| | petza | | 4 | 272 |
| | CharlieK_1 | | 0 | 46 |
|  | i hate my name | | 2 | 154 |
| | Arok2092 | | 9 | 575 |
| | BigBadBeetz | | 3 | 185 |
| | Siberys | | 6 | 722 |
|  | Spyke666 | | 8 | 1,737 |
| | linzfinz337 | | 13 | 189 |
| | speckledjim | | 2 | 79 |
| | Tricky | | 0 | 196 |
| | sithlord74 | | 1 | 146 |
| | Master David | | 2 | 114 |
| | Tricky | | 19 | 314 |
| | Tricky | | 7 | 222 |
| | SuijA | | 6 | 148 |
| | SuijA |
09-14-2009 07:58 AM
by fable | 9 | 206 |
|  | Gallileo | | 26 | 494 |
| | Tricky | | 0 | 88 |