| | Magelord648 | | 3 | 949 |
|  | Kameleon | | 68 | 54,848 |
| | fable | | 81 | 59,750 |
| | BuckGB |
01-21-2006 03:12 PM
by fable | 1 | 7,948 |
| | crimson | | 4 | 276 |
| | neckcutta | | 6 | 1,757 |
| | GawainBS | | 3 | 271 |
| | moltovir | | 1 | 2,194 |
| | Enchantra | | 2 | 272 |
| | dragon wench | | 6 | 374 |
| | fernleyranger |
06-10-2007 03:35 AM
by Kipi | 5 | 326 |
| | crimson | | 2 | 208 |
| | Enchantra | | 12 | 376 |
| | GawainBS | | 2 | 226 |
| | crimson | | 5 | 295 |
| | Enchantra | | 13 | 333 |
| | GawainBS | | 6 | 245 |
| | The Chosen One | | 3 | 179 |
| | dragon wench | | 8 | 334 |
| | OneWingedAngel | | 42 | 2,758 |
| | dragon wench | | 4 | 238 |
| | Veritas | | 1 | 320 |
| | moltovir | | 12 | 386 |
| | Paulus | | 4 | 258 |
| | mysticknight182 |
05-28-2007 02:10 PM
by fable | 1 | 229 |
| | dragon wench |
05-28-2007 01:00 PM
by Kipi | 7 | 262 |
| | Enchantra | | 5 | 312 |
| | Crabman | | 2 | 319 |
| | dragon wench | | 3 | 228 |