| | BuckGB | | 9 | 11,871 |
|  | Xandax | | 1 | 10,191 |
|  | Sinbreaker | | 9 | 978 |
| | =SK= | | 3 | 577 |
| | tj_92 | | 34 | 3,749 |
| | vash34 | | 14 | 1,210 |
|  | LostJedi | | 0 | 696 |
| | Neché |
05-20-2005 05:12 AM
by Neché | 2 | 708 |
| | Ammar87 |
05-20-2005 05:10 AM
by Neché | 7 | 924 |
| | trayuscore | | 7 | 744 |
| | RockinBunny | | 5 | 643 |
| | Master Joliath | | 2 | 458 |
|  | powergozer | | 19 | 1,397 |
| | Revan_REBORN | | 1 | 571 |
| | Darth Searus | | 9 | 1,646 |
| | Revan_Reborn225 | | 1 | 712 |
| | FourtySeven | | 0 | 455 |
| | Revan_REBORN | | 4 | 973 |
| | Ammar87 | | 2 | 992 |
| | egervari2 | | 6 | 1,201 |
| | Xenos1 | | 3 | 625 |
| | Kabooze | | 0 | 636 |
| | MErkx |
05-15-2005 05:21 AM
by MErkx | 7 | 2,743 |
| | SpacedTeddyBear | | 15 | 1,857 |
| | Hazy |
05-13-2005 08:18 PM
by Hazy | 2 | 436 |
| | Solahma | | 3 | 488 |
| | Sirak | | 3 | 482 |