| | BuckGB | | 9 | 11,067 |
|  | Xandax | | 1 | 9,943 |
| | Anilogas | | 2 | 276 |
| | DarthNihilus123 | | 37 | 2,104 |
| | SantaBarbarian | | 19 | 1,585 |
| | Obi wan kenobi | | 2 | 278 |
| | Archon of SFL | | 6 | 323 |
| | kingjohn | | 12 | 932 |
| | Michael Scott | | 3 | 408 |
| | supershadow | | 3 | 361 |
| | pwn3gpadawan13 | | 2 | 507 |
| | Fergz | | 7 | 310 |
| | Darth Zion | | 20 | 793 |
| | Revan Spirit | | 11 | 1,347 |
| | OneWingedAngel | | 40 | 2,426 |
| | Darth Zherron | | 4 | 1,359 |
| | Yeltsu | | 7 | 530 |
| | Elorian | | 8 | 581 |
| | Darth Spawn | | 3 | 325 |
| | fxa | | 3 | 255 |
|  | Damo420 | | 7 | 397 |
| | fxa |
03-19-2007 07:25 AM
by fxa | 4 | 274 |
| | Elorian | | 5 | 279 |
| | Tricky | | 10 | 394 |
| | darik'karn | | 7 | 1,051 |
| | Elorian | | 6 | 285 |
| | blsilks | | 10 | 1,915 |