|  | dragon wench | | 0 | 617 |
| | Aragorn Returns | | 22 | 2,328 |
| | SupaCat | | 29 | 1,456 |
|  | Galuf the Dwarf | | 7 | 620 |
| | Daianara | | 5 | 477 |
|  | Galuf the Dwarf | | 2 | 348 |
| | Ideal Maxima | | 8 | 482 |
| | Darzog | | 256 | 5,238 |
| | Galuf the Dwarf | | 3 | 356 |
| | ch85us2001 | | 18 | 1,048 |
| | Damuna_Nova | | 8 | 523 |
| | Kipi |
09-08-2006 02:03 PM
by Coot | 9 | 515 |
| | Coot |
09-08-2006 07:23 AM
by Coot | 2 | 350 |
|  | Lazarus | | 1,973 | 88,971 |
| | shana |
08-08-2006 09:11 PM
by shana | 31 | 930 |
| | JonIrenicus | | 8 | 924 |
| | Oscuro_Sol | | 21 | 910 |
| | Pyro_GMR | | 0 | 275 |
| | crusher310 | | 1 | 349 |
| | Damuna_Nova | | 2 | 334 |
| | dragon wench | | 18 | 648 |
| | fable |
07-24-2006 12:50 PM
by fable | 0 | 285 |
|  | dragon wench | | 4 | 550 |
|  | Bada-Bing-Boom | | 20 | 662 |
| | Skorm_himself | | 5 | 489 |
| | Xandax | | 9 | 484 |