| | Xandax | | 17 | 12,210 |
|  | Xandax | | 2 | 8,794 |
| | Xandax | | 1 | 6,513 |
|  | sandman76 | | 4 | 487 |
| | Rob-hin | | 3 | 349 |
|  | sandman76 | | 4 | 495 |
| | Eriks | | 7 | 454 |
| | Nagroth | | 2 | 310 |
|  | lunarwater |
09-09-2002 10:46 AM
by smass | 19 | 654 |
| | Mr Sleep | | 5 | 484 |
| | Mini Me | | 12 | 365 |
| | Rail | | 20 | 1,267 |
| | lunarwater |
09-09-2002 06:47 AM
by Xyx | 2 | 611 |
| | lunarwater |
09-09-2002 06:42 AM
by Xyx | 14 | 411 |
|  | sandman76 |
09-09-2002 05:43 AM
by Xyx | 4 | 360 |
| | ForgotenWarrior | | 2 | 315 |
| | paavo |
09-08-2002 03:00 AM
by paavo | 2 | 376 |
| | Fade Valefor | | 3 | 457 |
| | Yuusuke | | 6 | 617 |
|  | devildoc | | 10 | 1,003 |
| | Izgoth | | 9 | 755 |
|  | Rob-hin | | 1 | 209 |
| | Fade Valefor | | 1 | 326 |
| | Stilgar | | 4 | 306 |
|  | lunarwater |
09-05-2002 08:29 AM
by Nippy | 15 | 771 |
|  | avatorbob | | 5 | 704 |
| | El_Gallo | | 4 | 515 |
|  | sandman76 | | 3 | 489 |