| | Xandax | | 17 | 11,692 |
|  | Xandax | | 2 | 8,620 |
| | Xandax | | 1 | 6,217 |
| | pivotal | | 1 | 178 |
| | Da_venom | | 2 | 208 |
| | Da_venom | | 7 | 226 |
| | Grandpa | | 8 | 344 |
| | Merzlin | | 5 | 380 |
| | unfortunatecrow | | 1 | 280 |
| | vanhelsing | | 0 | 161 |
|  | Rickenbacker | | 0 | 167 |
| | peru gamer | | 4 | 638 |
| | Calypt | | 5 | 443 |
| | ponchorole | | 3 | 330 |
| | shelle18 | | 0 | 245 |
| | rearviewmirror | | 7 | 412 |
| | JCallan1 | | 2 | 300 |
| | ponchorole | | 2 | 265 |
|  | Red_X | | 3 | 205 |
| | Ode to a Grasshopper | | 2 | 289 |
| | The Artist | | 2 | 332 |
| | zchaimes | | 6 | 341 |
| | Minalkali | | 1 | 263 |
| | Lime |
01-17-2008 11:56 AM
by Lime | 0 | 201 |
|  | dutman | | 2 | 273 |
| | dutman | | 0 | 164 |
| | mfriese32 | | 1 | 266 |
| | v1k1ng | | 1 | 220 |