| | Hill-Shatar | | 61 | 15,527 |
| | bushwhacker2k | | 0 | 63 |
| | sultanselim | | 12 | 1,067 |
| | Shrap | | 4 | 1,102 |
|  | superbob263 | | 11 | 2,268 |
| | Bastila_Shan | | 45 | 5,896 |
| | Shrike86 | | 2 | 1,011 |
|  | Omnicron | | 2 | 199 |
|  | Schmerdro | | 3 | 617 |
| | Omnicron | | 2 | 217 |
| | Omnicron | | 3 | 330 |
| | gilly88 | | 3 | 331 |
| | Omnicron | | 1 | 172 |
| | GawainBS | | 3 | 453 |
| | Omnicron | | 8 | 244 |
| | iceflatline | | 0 | 216 |
| | EriXx | | 2 | 550 |
| | Uvinity | | 6 | 1,218 |
| | Lady Dragonfly | | 39 | 2,592 |
| | Borodin | | 3 | 336 |
| | Uvinity | | 3 | 1,108 |
| | Shesau | | 4 | 395 |
| | Drahzeem | | 8 | 1,609 |
| | eskilla | | 3 | 596 |
| | Borodin |
10-10-2008 02:20 PM
by Kipi | 5 | 729 |
| | Borodin |
10-10-2008 04:02 AM
by Kipi | 4 | 512 |