| | Claudius | | 14 | 539 |
| | GawainBS | | 2 | 438 |
| | galraen | | 2 | 542 |
| | Master David | | 4 | 506 |
| | Fljotsdale | | 3 | 594 |
| | TheDeadShadow | | 4 | 465 |
| | galraen | | 0 | 395 |
| | Tricky | | 5 | 545 |
| | Toushiro | | 1 | 459 |
|  | Toushiro | | 2 | 469 |
| | Claudius | | 4 | 419 |
| | Ismet Boral | | 7 | 496 |
| | Alien Firefox | | 5 | 521 |
| | Claudius | | 15 | 990 |
| | sparky_kat | | 10 | 623 |
| | sparky_kat | | 2 | 470 |
| | jeanjr35 | | 2 | 976 |
| | Merc Vinoda | | 6 | 627 |
|  | aarons0913 | | 1 | 457 |
|  | avatar_925 | | 3 | 626 |
| | Tricky |
12-17-2007 12:18 PM
by fable | 3 | 465 |
| | fable-kaima | | 1 | 521 |
| | Domi_Ash |
11-25-2007 07:32 AM
by fable | 1 | 418 |
| | dragon wench | | 19 | 878 |
| | Vai'Lutra | | 3 | 595 |