| | BuckGB | | 45 | 1,140 |
| | Sakari |
10-14-2009 03:33 PM
by fable | 1 | 90 |
| | Kipi |
09-29-2009 12:59 PM
by Kipi | 2 | 93 |
|  | demigame | | 4 | 200 |
|  | Infinita | | 6 | 519 |
| | Kipi | | 23 | 856 |
| | dragon wench |
07-08-2009 10:16 PM
by Kipi | 16 | 289 |
|  | Karrde | | 0 | 155 |
| | galraen | | 9 | 296 |
|  | Tricky | | 2 | 202 |
| | Ergopad | | 8 | 479 |
|  | Ergopad | | 2 | 282 |
| | galraen | | 4 | 594 |
| | Kipi | | 4 | 913 |
| | Calydon | | 3 | 245 |
| | Tricky | | 10 | 331 |
| | Xandax | | 2 | 427 |
| | mammu | | 3 | 338 |
| | C-K'R[PhoEniX] | | 9 | 319 |
| | Tricky | | 4 | 614 |
| | Nightmare | | 7 | 403 |
| | Claudius | | 8 | 529 |
| | Kaer |
10-03-2008 06:20 PM
by Kaer | 0 | 336 |
| | belegur | | 1 | 385 |
| | Skorm's Reaper | | 0 | 476 |