| | C Elegans | | 0 | 6,015 |
| | Carnifex | | 11 | 958 |
|  | Otomo | | 25 | 3,589 |
| | Influence | | 6 | 747 |
|  | Ishtarr | | 0 | 107 |
| | dainenko | | 3 | 308 |
| | Xzeihoranth | | 10 | 584 |
| | ThePacster | | 4 | 541 |
| | Kill Ganth | | 26 | 4,679 |
| | Ishtarr | | 1 | 330 |
|  | evanvickle | | 2 | 198 |
| | Teferi | | 1 | 122 |
| | Spinal | | 1 | 163 |
| | kricius | | 8 | 352 |
| | phyxotic | | 4 | 319 |
| | evanvickle | | 0 | 76 |
| | Lady Sophia | | 8 | 2,217 |
|  | insider72 | | 2 | 202 |
|  | Kyria |
06-15-2009 01:37 AM
by flix | 3 | 175 |
|  | YPG|ZombieFreak | | 0 | 159 |
|  | nicromno | | 2 | 198 |
|  | Accy | | 4 | 314 |
| | unlimited | | 1 | 194 |
| | Xzeihoranth | | 6 | 308 |
| | unlimited | | 1 | 372 |
| | Moonlight | | 9 | 629 |