| | C Elegans | | 0 | 1,916 |
| | Etheeal | | 8 | 792 |
|  | Darth Daul | | 4 | 816 |
| | AngusThermopole | | 5 | 765 |
| | Krynus | | 2 | 609 |
|  | Phantom Lord | | 4 | 649 |
| | orst |
06-01-2002 11:14 PM
by orst | 0 | 497 |
| | Powerball | | 1 | 521 |
| | Plasticpigeon | | 3 | 747 |
|  | VarisSul | | 6 | 864 |
|  | Krynus |
05-31-2002 04:47 PM
by Abaca | 8 | 1,185 |
|  | Z3060 | | 2 | 881 |
| | Phobos.{Z} | | 3 | 854 |
| | Sirius_Sam | | 5 | 1,615 |
|  | VarisSul | | 2 | 638 |
| | Howling | | 3 | 664 |
|  | Tuxedo717 | | 1 | 842 |
| | AsenathWaite | | 1 | 742 |
| | nmyerson | | 4 | 1,333 |
|  | Tuxedo717 | | 8 | 1,193 |
| | Geckopat | | 6 | 825 |
| | Geckopat | | 0 | 704 |
|  | Dr. Morfeus | | 1 | 1,062 |
| | nmyerson | | 1 | 799 |
|  | Plutonium_X |
05-23-2002 07:06 AM
by Abaca | 6 | 1,139 |
| | StormRaider | | 16 | 2,699 |