| | swcarter | | 4 | 4,507 |
|  | Steve2d | | 340 | 84,255 |
| | ferncliff | | 27 | 20,583 |
| | Iceman1963 | | 6 | 3,454 |
| | swcarter | | 0 | 635 |
| | swcarter | | 9 | 16,120 |
| | arbiter | | 41 | 6,643 |
|  | anderond | | 1 | 157 |
|  | bandit11 | | 4 | 217 |
| | geobel | - | - | - |
|  | vagabond1066 | | 6 | 392 |
|  | dodgeman78 | | 16 | 341 |
| | demigame | | 3 | 168 |
|  | dodgeman78 | | 1 | 106 |
| | phifflon | | 0 | 157 |
|  | N2Katz |
04-01-2008 03:34 PM
by Blue | 17 | 824 |
| | darkmatter | | 4 | 172 |
| | kipk616 | | 5 | 253 |
| | demigame | | 1 | 299 |
| | Khalor | | 1 | 193 |
|  | Ergopad |
03-19-2008 06:48 PM
by Blue | 3 | 317 |
| | lambro | | 0 | 144 |
|  | rolfy | | 1 | 131 |
| | Argosy | | 4 | 211 |
| | Spector_Slayor | | 0 | 138 |
| | Argosy |
03-13-2008 02:09 PM
by MoCus | 2 | 233 |
| | MoCus |
03-13-2008 12:42 PM
by MoCus | 5 | 276 |
| | BFC | | 1 | 211 |
| | warning077 | | 2 | 180 |
| | Paraphrenic | | 2 | 481 |
|  | rwooz1 | | 0 | 133 |