| | fable | | 42 | 48,211 |
|  | Aqua-chan | | 21 | 27,313 |
|  | Craig | | 28 | 50,330 |
| | BuckGB |
01-21-2006 04:12 PM
by fable | 2 | 9,286 |
| | BuckGB | | 0 | 13,742 |
|  | Craig |
04-09-2002 10:26 AM
by Craig | 16 | 34,803 |
|  | Aerith | | 8 | 491 |
|  | ewoksrevil | | 4 | 148 |
|  | Therion_the_Dwarf |
05-13-2001 05:16 PM
by fable | 5 | 200 |
|  | Shark | | 10 | 985 |
|  | Lee | | 11 | 422 |
|  | Seengs | | 2 | 430 |
|  | Seengs | | 4 | 424 |
|  | king_garion | | 4 | 374 |
|  | Manveru | | 5 | 418 |
|  | Manveru | | 4 | 171 |
|  | Manveru | | 20 | 285 |
|  | Vicsun | | 5 | 397 |
|  | Zartuul | | 1 | 385 |
|  | Joe | | 11 | 510 |
|  | Ewen | | 3 | 538 |
|  | Bruce Lee | | 2 | 310 |
|  | Krimmy | | 26 | 319 |
|  | tarax_man | | 2 | 413 |
|  | TVDinna | | 1 | 325 |
|  | Dario | | 20 | 1,901 |
|  | edguy | | 4 | 164 |
|  | stoffe | | 2 | 701 |
|  | ThorinOakensfield | | 0 | 171 |
|  | scully1 | | 56 | 1,233 |
|  | White Rabbit |
05-12-2001 02:18 PM
by Craig | 10 | 614 |