| | fable |
10-01-2008 10:50 AM
by Sykar | 39 | 40,801 |
|  | Aqua-chan | | 21 | 23,522 |
|  | Craig | | 28 | 47,080 |
| | BuckGB |
01-21-2006 03:12 PM
by fable | 2 | 8,455 |
| | BuckGB | | 0 | 11,978 |
|  | Craig |
04-09-2002 09:26 AM
by Craig | 16 | 26,130 |
| | stormcloud | | 26 | 2,418 |
| | Kambion | | 14 | 1,261 |
| | Xhivior | | 6 | 862 |
| | Rhûn | | 6 | 763 |
|  | Lonelypilgrim | | 1 | 422 |
| | Mazeh |
03-20-2005 03:52 AM
by Mazeh | 4 | 605 |
| | Galaad | | 6 | 1,157 |
| | Illuman | | 2 | 668 |
| | Cuchulain82 | | 5 | 725 |
| | tamenrot | | 19 | 1,458 |
| | Patrick | | 2 | 427 |
| | krunchyfrogg |
03-17-2005 05:19 AM
by fable | 17 | 1,563 |
| | krunchyfrogg |
03-17-2005 04:53 AM
by lompo | 7 | 796 |
| | Proceed | | 4 | 715 |
| | Coconut_Crab | | 0 | 422 |
| | SP101 | | 7 | 937 |
| | rhody94 | | 3 | 606 |
|  | The Chosen One | | 18 | 1,300 |
| | TheDude | | 0 | 398 |
| | Mazeh |
03-14-2005 07:51 AM
by Mazeh | 2 | 545 |
| | Tavi | | 9 | 784 |
|  | dragon wench | | 6 | 885 |
| | Mazeh | | 10 | 916 |
|  | Vikramaditya | | 3 | 736 |
| | Patrick |
03-07-2005 11:24 AM
by Andyr | 11 | 1,363 |