| | BuckGB | | 3 | 7,808 |
|  | sparky_kat | | 3 | 3,276 |
|  | icelus | | 6 | 23,261 |
| | BuckGB | | 0 | 5,136 |
| | aleatha | | 1 | 145 |
| | Baronation | | 1 | 203 |
| | Tricky | | 1 | 332 |
| | wise grimwald | | 4 | 2,478 |
| | Whomper | | 15 | 1,342 |
| | Neodraven | | 4 | 900 |
| | FrozenWasteland | | 5 | 743 |
| | Reso | | 1 | 205 |
| | Klorox | | 13 | 849 |
| | feodore | | 1 | 253 |
| | CopperWater | | 24 | 3,998 |
| | Baronation | | 3 | 489 |
| | TrippyJing | | 2 | 415 |
|  | Junipur | | 10 | 532 |
| | Harper | | 18 | 1,552 |
| | wise grimwald | | 2 | 414 |
| | Darth Malignus | | 28 | 2,525 |
| | Crenshinibon | | 8 | 865 |
| | monsterman14 | | 2 | 315 |
|  | GenericUser1994 | | 11 | 768 |
| | Sain | | 4 | 429 |
| | Sereth1728 |
03-26-2009 03:28 PM
by Curry | 8 | 494 |
| | Frattscendent1 | | 9 | 670 |
|  | Consis | | 0 | 461 |
| | La Mancha | | 0 | 247 |