 |
Prefixes: Miscellaneous |
 |
Armor
| Prefix | Armor
| Blundered | -2
| | Stout | +2
| | Repellant | +4
| | Stable | +6
| | Enforced | +8
| | Tough | +10
| | Hardened | +15
| | Durable | +22
| | Rugged | +30
| | Fortified | +40
| | Impenetrable | +52
| | Masterwork | +68
| |
| |
| Prefix | Armor
| Steadfast | +26%
| | Vigilant | +40%
| | Resolute | +52%
| | Persistant | +65%
| | Unremitting | +78%
| | Relentless | +90%
| | Abiding | +100%
| | Eternal | +115%
| |
|
Treasure
| Prefix | Gold Dropped
| Glittering | +5%
| | Wealthy | +15%
| | Opulent | +40%
| | Affluent | +70%
| |
| |
| Prefix | Chance to Find Magic Items
| Fortunate | +4%
| | Charmed | +8%
| | Lucky | +16%
| | Fated | +25%
| | Serendipitous | +35%
| |
|
Powers
| Prefix | Power Recharge Rate
| Rousing | +5%
| | Energizing | +7%
| | Invigorating | +10%
| |
| |
|
|
|
|
|
|
|